Range Listing of Aim-TTi Power Supplies
Aim-TTi manufactures a very large range of laboratory power supply models. In the table below, these are sub-divided into bench top power supplies and programmable power supplies. There is both a linear power supply range and a switch mode power supply range (mixed-mode and PowerFlex).The following is a tabular summary of the Aim-TTi DC Power Supply range. Please note that this site is no longer the main site for Aim-TTi and is minimally maintained. Information here may not be fully up to date. For current and extended information, please visit the power supply pages of the main Aim-TTi web site at www.aimtti.com.
STANDARD BENCH MODELS
Model No. | Type | Regulation | Outputs | Main Output(s) | Logic Output | Power | Meters | Cooling |
EL301R | Compact | Linear | Single | 0V - 30V @ 1A | - | 30W | 2 x Digital LED | Convection |
EL183R | Compact | Linear | Single | 0V - 18V @ 3.3A | - | 60W | 2 x Digital LED | Convection |
EL302R | Compact | Linear | Single | 0V - 30V @ 2A | - | 60W | 2 x Digital LED | Convection |
EL561R | Compact | Linear | Single | 0V - 56V @ 1.1A | - | 60W | 2 x Digital LED | Convection |
EL155R | Compact | Linear | Single | 0V - 15V @ 5A | - | 75W | 2 x Digital LED | Convection |
EL303R | Compact | Linear | Single | 0V - 30V @ 3A | - | 90W | 2 x Digital LED | Convection |
EL302RD | Compact | Linear | Dual | 0V - 30V @ 2A | - | 120W | 4 x Digital LED | Convection |
EL302RT | Compact | Linear | Triple | 0V - 30V @ 2A | 1.5 - 5V @ 2A | 130W | 4 x Digital LED | Convection |
EX355R | Compact | Mixed Mode | Single | 0V - 35V @ 5A | - | 175W | 2 x Digital LED | Convection |
EX1810R | Compact | Mixed Mode | Single | 0V - 18V @ 10A | - | 180W | 2 x Digital LED | Convection |
EX2020R | Compact | Mixed Mode | Single | 0V - 20V @ 20A | - | 400W | 2 x Digital LED | Fan Assisted Convection |
EX4210R | Compact | Mixed Mode | Single | 0V - 42V @ 10A | - | 420W | 2 x Digital LED | Fan Assisted Convection |
EX354RD | Compact | Mixed Mode | Dual | 0V - 35V @ 4A | - | 280W | 4 x Digital LED | Convection |
EX354RT | Compact | Mixed Mode | Triple | 0V - 35V @ 4A | 1.5 - 5V @ 5A | 305W | 4 x Digital LED | Convection |
EX752M | Compact | Mixed Mode | Dual ** | 0V - 75V @ 2A | - | 300W | 4 x Digital LED | Convection |
MX100T | Precision | Mixed Mode | Triple | 0V - 35V @ 3A | - | 315W | Graphic LCD | Fan |
MX180T | Precision | Mixed Mode | Triple | 0V - 30V @ 6A | - | 378W | Graphic LCD | Fan |
MX180Q | Precision | Mixed Mode | Quad | 0V - 35V @ 3A | - | 420W | Graphic LCD | Fan |
PL068 | Precision | Linear | Single | 0V - 6V @ 8A | - | 48W | 2 x Digital LED | Fan Assisted Convection |
PL155 | Precision | Linear | Single | 0V - 15V @ 5A | - | 75W | 2 x Digital LED | Fan Assisted Convection |
PL303 | Precision | Linear | Single | 0V - 30V @ 3A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PL601 | Precision | Linear | Single | 0V - 60V @ 1.5A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PL303QMD | Precision | Linear | Dual * | 0V - 30V @ 3A | - | 180W | 4 x Digital LED | Fan Assisted Convection |
PL303QMT | Precision | Linear | Triple * | 0V - 30V @ 3A | 0V - 6V @ 8A | 228W | 6 x Digital LED | Fan Assisted Convection |
PLH120 | Higher Voltage | Linear | Single | 0V - 120V @ 0.75A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PLH250 | Higher Voltage | Linear | Single | 0V - 250V @ 0.375A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
QL355 | High Precision | Linear | Single | 0V - 35V @ 5A# | - | 105W | 2 x Digital LED | Fan |
QL564 | High Precision | Linear | Single | 0V - 56V @ 4A# | - | 112W | 2 x Digital LED | Fan |
QL355T | High Precision | Linear | Triple | 0V - 35V @ 5A# | 1V - 6V@3A | 228W | 4 x Digital LED | Fan |
QL564T | High Precision | Linear | Triple | 0V - 56V @ 4A# | 1V - 6V@3A | 242W | 4 x Digital LED | Fan |
TSX1820 | Precision | Mixed Mode | Single | 0V - 18V @ 20A | - | 360W | 2 x Digital LED | Convection |
TSX3510 | Precision | Mixed Mode | Single | 0V - 35V @ 10A | - | 350W | 2 x Digital LED | Convection |
CPX200D | Precision | PowerFlex | Dual | 0V - 35V @ 10A# | - | 350W | 4 x Digital LED | Fan |
CPX400S | Precision | PowerFlex | Single | 0V - 60V @ 20A# | - | 420W | 2 x Digital LED | Fan |
CPX400D | Precision | PowerFlex | Dual | 0V - 60V @ 20A# | - | 840W | 4 x Digital LED | Fan |
QPX1200S | Precision | PowerFlex | Single | 0V - 60V @ 50A# | - | 1200W | Graphic LCD | Fan |
QPX600D | Precision | PowerFlex+ | Dual | 0V - 80V @ 50A# | - | 1200W | 2 x Graphic LCD | Fan |
BUS PROGRAMMABLE MODELS | ||||||||
Model No. | Interfaces | Regulation | Outputs | Main Output(s) | Logic Output | Power | Meters | Cooling |
EL302P | RS-232 | Linear | Single | 0V - 30V @ 2A | - | 60W | 2 x Digital LED | Convection |
EL302P-USB | USB | Linear | Single | 0V - 30V @ 2A | - | 60W | 2 x Digital LED | Convection |
EX355P | RS-232 | Mixed Mode | Single | 0V - 35V @ 5A | - | 175W | 2 x Digital LED | Convection |
EX355P-USB | USB | Mixed Mode | Single | 0V - 35V @ 5A | - | 175W | 2 x Digital LED | Convection |
MX100TP | RS232/USB/LAN/GPIB | Mixed Mode | Triple | 0V - 35V @ 3A | - | 315W | Graphic LCD | Fan |
MX180TP | RS232/USB/LAN/GPIB | Mixed Mode | Triple | 0V - 30V @ 6A | - | 378W | Graphic LCD | Fan |
MX180QP | RS232/USB/LAN, GPIB Option | Mixed Mode | Quad | 0V - 35V @ 3A | - | 420W | Graphic LCD | Fan |
PL068-P | RS232/USB/LAN | Linear | Single | 0V - 6V @ 8A | - | 48W | 2 x Digital LED | Fan Assisted Convection |
PL155-P | RS232/USB/LAN | Linear | Single | 0V - 15V @ 5A | - | 75W | 2 x Digital LED | Fan Assisted Convection |
PL303-P | RS232/USB/LAN | Linear | Single | 0V - 30V @ 3A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PL601-P | RS232/USB/LAN | Linear | Single | 0V - 60V @ 1.5A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PL303QMD-P | RS232/USB/LAN | Linear | Dual | 0V - 30V @ 3A | - | 180W | 4 x Digital LED | Fan Assisted Convection |
PL303QMT-P | RS232/USB/LAN | Linear | Triple | 0V - 30V @ 3A | 0V - 6V @ 8A | 228W | 6 x Digital LED | Fan Assisted Convection |
PL068-P(G) | RS232/USB/LAN/GPIB | Linear | Single | 0V - 6V @ 8A | - | 48W | 2 x Digital LED | Fan Assisted Convection |
PL155-P(G) | RS232/USB/LAN/GPIB | Linear | Single | 0V - 15V @ 5A | - | 75W | 2 x Digital LED | Fan Assisted Convection |
PL303-P(G) | RS232/USB/LAN/GPIB | Linear | Single | 0V - 30V @ 3A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PL601-P(G) | RS232/USB/LAN/GPIB | Linear | Single | 0V - 60V @ 1.5A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PL303QMD-P(G) | RS232/USB/LAN/GPIB | Linear | Dual | 0V - 30V @ 3A | - | 228W | 4 x Digital LED | Fan Assisted Convection |
PL303QMT-P(G) | RS232/USB/LAN/GPIB | Linear | Triple | 0V - 30V @ 3A | 0V - 6V @ 8A | 180W | 6 x Digital LED | Fan Assisted Convection |
PLH120-P | USB/RS232/LAN | Linear | Single | 0V - 120V @ 0.75A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PLH250-P | USB/RS232/LAN | Linear | Single | 0V - 250V @ 0.375A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PLH120-P(G) | USB/RS232/LAN/GPIB | Linear | Single | 0V - 120V @ 0.75A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
PLH250-P(G) | USB/RS232/LAN/GPIB | Linear | Single | 0V - 250V @ 0.375A | - | 90W | 2 x Digital LED | Fan Assisted Convection |
QL355P | RS/GPIB/USB/LAN | Linear | Single | 0V - 35V @ 5A# | - | 105W | 2 x Digital LED | Fan |
QL564P | RS/GPIB/USB/LAN | Linear | Single | 0V - 56V @ 4A# | - | 112W | 2 x Digital LED | Fan |
QL355TP | RS/GPIB/USB/LAN | Linear | Triple | 0V - 35V @ 5A# | 1V - 6V@3A | 228W | 4 x Digital LED | Fan |
QL564TP | RS/GPIB/USB/LAN | Linear | Triple | 0V - 56V @ 4A# | 1V - 6V@3A | 242W | 4 x Digital LED | Fan |
TSX1820P | RS-232/GPIB | Mixed Mode | Single | 0V - 18V @ 20A | - | 360W | 2 x Digital LED | Convection |
TSX3510P | RS-232/GPIB | Mixed Mode | Single | 0V - 35V @ 10A | - | 350W | 2 x Digital LED | Convection |
CPX200DP | RS232/USB/LAN/GPIB | PowerFlex | Dual | 0V - 35V @ 10A# | - | 350W | 4 x Digital LED | Fan |
CPX400SA | Analogue | PowerFlex | Single | 0V - 60V @ 20A# | - | 420W | 2 x Digital LED | Fan |
CPX400SP | RS232/USB/LAN/GPIB | PowerFlex | Single | 0V - 60V @ 20A# | - | 420W | 2 x Digital LED | Fan |
CPX400DP | RS232/USB/LAN/GPIB | PowerFlex | Dual | 0V - 60V @ 20A# | - | 840W | 4 x Digital LED | Fan |
QPX1200SP | RS232/USB/LAN/GPIB | PowerFlex | Single | 0V - 60V @ 50A# | - | 1200W | Graphic LCD | Fan |
QPX600DP | RS232/USB/LAN/GPIB | PowerFlex+ | Dual | 0V - 80V @ 50A# | - | 1200W | 2 x Graphic LCD | Fan |
QPX750SP | RS232/USB/LAN, GPIB Option | PowerFlex+ | Dual | 0V - 80V @ 50A# | - | 750W | Colour LCD touchscreen | Fan |
NOTES:
* Quad-mode switchingThe main outputs on most TTi power supplies are isolated and have automatic crossover between CV and CI modes. This allows wiring in series or parallel in order to achieve higher voltages or higher currents. The PL series also features "quad-mode" switching on duals and triples which allows push-button selection of four modes of operation - isolated, series, series-tracking, or parallel.
# Multi-Range and PowerFlex
The QL Series has multiple output ranges which allow higher currents at lower voltages. The voltage and current levels shown in the table are not available simultaneously.
The PowerFlex system enables a power supply to provide higher currents at lower voltages. For example, each output of the CPX400D can provide 7 amps at 60 volts. As the voltage is reduced, the maximum current available increases up to a maximum of 20 amps at 20 volts or below.
** Multi-mode switching
The EX752M incorporates switching that enables it to operate as a dual power supply with two independent and isolated outputs, or as a single power supply of double the power. As a dual, each output provides 0 to 75V at 0 to 2A (mode A). As a single the output can be selected as either 0 to 75V at 0 to 4A (mode B) or 0 to 150V at 0 to 2A (mode C). In single modes, the unused half of the unit becomes completely inoperative and its displays are blanked.